濕氣固化型聚氨酯樹脂 Moisture Cured Polyurethane Resin
織物貼合系列 Textile lamination
牌號 Code | 固含量 N.V(%) | 粘度 Viscosity(cps/90℃) | 特點及用途 Characteristics and Application |
XCUR-M5002 | 100 | 3000-6000 | 中高端應(yīng)用,粘度低,透氣性好,表干快,手感柔軟,用于一般織物//中、高透TPU膜 Universal application,low viscosity,good permeability,fast surface drying,for generalfabric//medium and high translucent TPU film, PU film |
XCUR-M5002H | 100 | 3000-6000 | 中高端應(yīng)用,粘度低,透氣性好,表干快,手感厚實硬挺,用于一般織物//中、高透TPU Universal application,low viscosity,good permeability,fast surface drying,for generalfabric//medium and high translucent TPU film, PU film |
XCUR-M5042 | 100 | 3000-6000 | 中高端應(yīng)用,初粘力高,熟成快,剝離高,手感柔軟,用于一般織物//低透TPU膜、PU膜 Low-end application, high initial adhesion, fast ripening, high peeling, for generalfabric//low permeability TPU film,PU film |
XCUR-M5012L | 100 | 3000-6000 | 中端應(yīng)用,初粘力高,熟成快,剝離高,手感柔軟,用于一般織物//低透TPU膜、PU膜 Low-end application, high initial adhesion, fast ripening, high peeling, low cost, forgeneral fabric//low permeability TPU film, PU film |
XCUR-5230HL | 100 | 3000-6000 | 中端應(yīng)用,初粘力高,熟成快,剝離高,手感柔軟,用于一般織物//低透TPU膜、PU膜 Low-end application, high initial adhesion, fast ripening, high peeling, for generalfabric//low permeability TPU film,PU film |
XCUR-5231HL | 100 | 5000-8000 | 初粘好,可以做三合一 Good initial sticking, can make three-in-one |
XCUR-M5030 | 100 | 3000-6000 | 中高端應(yīng)用,高溫穩(wěn)定性好,耐水解性能優(yōu)良,用于高潑水織物布//布,布貼膜貼合 Medium to high-end application,high initial tack,fast reaction,high temp stability,anti-sterization,very good hydrolysis resistance,for high water-repellent fabric cloth//-cloth, cloth film bonding |
XCUR-M5112 | 100 | 13000-18000 | 初粘好、定位快,主要適用于布布復(fù)合 Good initial adhesion, fast positioning, mainly suitable for cloth lamination |
XCUR-M5120 | 100 | 10000-13000 | 中高端應(yīng)用,手感軟,剝離高,耐水洗,用于一般布//膜 Medium and high-end applications, soft to the touch, high peeling, washable, forgeneral cloth//cloth, cloth//film |
XCUR-M5130 | 100 | 3000-6000 | 中高端應(yīng)用,手感軟,剝離高,耐水洗,用于一般布//膜 Medium and high-end applications, soft to the touch, high peeling, washable, forgeneral cloth//cloth,cloth//film |
XCUR-M5122 | 100 | 8000-12000 | 初粘好、定位快,主要適用于布布復(fù)合、海綿跟布的復(fù)合 Good initial adhesion and fast positioning, mainly suitable for cloth composite,sponge and cloth composite |
XCUR-M5050N | 100 | 3000-6000 | 中高端應(yīng)用,手感軟,剝離高,耐水洗,用于尼絲紡、薄尼龍布//TPU膜、PU膜 Medium and high-end applications, soft to the touch, high peeling, washable, fornylon, thin nylon//TPU, PU film |
XCUR-6219HL | 100 | 2500-3000(80℃) | 中高端應(yīng)用,手感軟,剝離高,耐水洗,用于高潑、尼絲紡、薄尼龍布//TPU膜、PU膜 Medium and high-end applications, soft to the touch, high peeling, washable, fornylon, thin nylon//TPU, PU film |
XCUR-5180HL | 100 | 5000-9000 | 中高端應(yīng)用,初粘力高,反應(yīng)快,透氣性好,表干快,手感硬挺;耐殺菌處理,耐水解性能優(yōu)異,用于布//膜 Medium to high-end application,high initial tack,fast reaction,good air permeability,fastsurface drying,anti-sterization,very good hydrolysis resistance,for textile lamination. |
XCUR-5130HL | 100 | 5000-9000 | 中高端應(yīng)用,初粘力高,反應(yīng)快,中高透,透氣性好,表干快,手感硬挺;耐殺菌處理,耐水解性能優(yōu)異,用于布//膜 Medium to high-end application,high initial tack,fast reaction,good air permeability,fastsurface drying,anti-sterization,very good hydrolysis resistance,for textile lamination. |
XCUR-5100HL | 100 | 5000-7000(120℃) | 中高端應(yīng)用,結(jié)晶速度快,初粘力高,表干中等,手感柔軟,剝離高,用于布//布 Medium and high-end applications, fast crystallization, high initial adhesion, fastdrying, high peeling, for cloth//cloth |
XCUR-5101HL | 100 | 5000-9000(120℃) | 中高端應(yīng)用,結(jié)晶速度快,初粘力高,表干快,手感略硬剝離高,用于布//布 Medium and high-end applications, fast crystallization, high initial adhesion, fastdrying, high peeling, for cloth//cloth |
XCUR-5101HL-SS | 100 | 7000-10000(120℃) | 中高端應(yīng)用,結(jié)晶速度快,初粘力高,表干快,手感略硬剝離高,用于布//布、植絨等 Medium and high-end applications, fast crystallization, high initial adhesion, fastdrying, high peeling, for cloth//cloth |
XCUR-5106HL | 100 | 4000-8000 | 中高端應(yīng)用,結(jié)晶速度快,初粘力高,表干快,剝離高,用于布//布、布//膜 Medium and high-end applications, fast crystallization, high initial adhesion, fast drying, high peeling, for cloth//cloth |
XCUR-5108HL | 100 | 6000-10000 | 中高端應(yīng)用,結(jié)晶速度快,初粘力高,表干快,剝離高,用于布//布、布//膜 Medium and high-end applications, fast crystallization, high initial adhesion, fast drying, high peeling, for cloth//cloth |
XCUR-M5360 | 100 | 12000-16000 | 中高端應(yīng)用,結(jié)晶速度快,初粘力高,表干快,剝離高,用于布//布、布貼革 Medium and high-end applications, fast crystallization, high initial adhesion, fast drying, high peeling, for cloth//cloth |
平板貼合系列 Plate joint
牌號 Code | 固含量 N.V(%) | 粘度 Viscosity(cps/90℃) | 特點及用途 Characteristics and Application |
XCUR-6010HL | 100 | 9000-14000 | 初粘力高,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等 High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plasticm |
XCUR-6011HL | 100 | 8000-18000 | 初粘力高,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;在紙蜂窩、鋁蜂窩、硅酸鈣板復(fù)合上表現(xiàn)優(yōu)越 High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6012HL | 100 | 120000-30000 | 初粘力高,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;在紙蜂窩、鋁蜂窩、硅酸鈣板復(fù)合上表現(xiàn)優(yōu)越。也可用于皮革復(fù)合,復(fù)合汽車3.5氣味測試標(biāo)準(zhǔn) High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/densityboard,wood/density board,PVC film/wood plastic |
XCUR-6066HL | 100 | 9000-14000 | 冬季版:初粘力高,流平性佳,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;特別適用于PET等透明材料的黏貼 High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6068HL | 100 | 9000-14000 | 夏季版,初粘力高,流平性佳,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;特別適用于PET等透明材料的黏貼 High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6090HL | 100 | 10000-16000 | 初粘力高,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;在紙蜂窩、鋁蜂窩、硅酸鈣板復(fù)合上表現(xiàn)優(yōu)越 High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6091HL | 100 | 10000-16000 | 初粘力高,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;在紙蜂窩、鋁蜂窩、硅酸鈣板復(fù)合上表現(xiàn)優(yōu)越。也可用于皮革復(fù)合,復(fù)合汽車3.5氣味測試標(biāo)準(zhǔn) High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/densityboard,wood/density board,PVC film/wood plastic |
XCUR-6095HL | 100 | 30000-50000 | 初粘力高,用途廣泛,用于防火板、亞克力板、PET、PVC、紙/密度板、PVC膜/木塑、石塑、鋁板等;在紙蜂窩、鋁蜂窩、硅酸鈣板復(fù)合上表現(xiàn)優(yōu)越 High initial tack,good flowing property,wide range of uses,for density board/ ABS,pa-per/density board,wood/density board,PVC film/wood plastic |
板材封邊系列 Sheet edge banding
牌號 Code | 固含量 N.V(%) | 粘度 Viscosity(cps/90℃) | 特點及用途 Characteristics and Application |
XCUR-6096HL | 100 | 50000-80000 | 初粘高,適用于密度板、刨花板、多層板、鋁蜂窩、PVC發(fā)泡板等板材的封邊;冬季2-3天免清洗 High initial adhesion, suitable for edge banding of MDF, particleboard, multi-layer board, aluminum honeycomb, PVC foam board and other boards; 2-3 days in winter do not need to be cleaned |
XCUR-6099HL | 100 | 50000-80000 | 初粘高,適用于密度板、刨花板、多層板、鋁蜂窩、PVC發(fā)泡板等板材的封邊;冬季2-3天免清洗 High initial adhesion, suitable for edge banding of MDF, particleboard, multi-layer board, aluminum honeycomb, PVC foam board and other boards; 2-3 days in winter do not need to be cleaned |
異型材包覆系列 Profile cladding
牌號 Code | 固含量 N.V(%) | 粘度 Viscosity(cps/90℃) | 特點及用途 Characteristics and Application |
XCUR-6016 Series | 100 | 25000-45000 | 初粘高,接著強度佳,用于PVC膜/實木/MDF、PVC膜/木塑、石塑、塑鋼 Good intensity,for PVC film/woodiness material,PVC film/wood plastic |
XCUR-6018 Series | 100 | 30000-50000 | 開放時間短,初粘力高,接著強度佳,用于PVC膜/鋁材;CPL、木皮/實木、MDF;涂 泥產(chǎn)品包覆表現(xiàn)優(yōu)越 Short opening time,high initial tack,good intensity,for PVC film/aluminum |
XCUR-6026 Series | 100 | 25000-45000 | 開放時間短,初粘力高,接著強度佳,用于PVC膜/鋁材;CPL、木皮/實木、MDF;涂 泥產(chǎn)品包覆表現(xiàn)優(yōu)越 Short opening time,high initial tack,good intensity,for PVC film/aluminum |
XCUR-9018 Series | 100 | 40000-60000 | 開放時間短,初粘力高,接著強度佳,用于PVC膜/鋁材;CPL、木皮/實木、MDF;涂 泥產(chǎn)品包覆表現(xiàn)優(yōu)越 Short opening time,high initial tack,good intensity,for PVC film/aluminum |
紙塑復(fù)合系列 Paper-plastic composite
牌號 Code | 固含量 N.V(%) | 粘度 Viscosity(cps/90℃) | 特點及用途 Characteristics and Application |
XCUR-M5025 | 100 | 1500-3500 | 流平好、剝離高,用于牛皮紙//OPP膜 Good leveling and high peeling for kraft//OPP film |
XCUR-6210HL | 100 | 1500-3500 | 流平好、剝離高,用于牛皮紙//鋁箔 Good leveling and high peeling, used for kraft paper//aluminum foil |